FOUR BEDROOM WITH OPEN KITCHEN AND LIVING. CONCRETE DRIVE WITH EASY ACCESS TO SOUTH NINTH, CHOCTAW CASINO AND RESORT AND HEADQUARTERS.
MLS# | 2423188 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 134 |
Listing Provided By | VanMeter Realty | Martin VanMeter |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,581 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.02 |
State | OK |
---|---|
County | Bryan |
City | Durant |
Zip Code | 74701 |
Community Name | Stonebrook |
Listing VS Median (in Stonebrook) | |
Price: $259,000 low | high Med: $225,000 SqFt: 1,581 low | high Med: 1,368 $ / SqFt: $164 low | high Med: $164 On Site: 134 low | high Med: 141.000000 |