Has a second floor that is of original construction and unused. There was a third bedroom that was converted into a walk-in closed for each of the two bedrooms. The fireplace was a wood-burning but has been closed off and taken out of use. Large corner lot with large Pecan trees, storm cellar just out the back door in the yard. Original wood floors throughout.
MLS# | 2218066 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1942 |
Days On Site | 24 |
Listing Provided By | VanMeter Realty | Martin VanMeter |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,456 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2.000 |
Acreage | 0.32 |
Area Information | |
---|---|
State | OK |
County | Choctaw |
City | Boswell |
Zip Code | 74727 |
Area | Boswell - Sch Dist (BO1) |
Community Name | Boswell Original |
School District | Boswell - Sch Dist (BO1) |
Elementary School | Boswell |
Listing VS Median (in Boswell Original) | |
Price: $80,000 low | high Med: $80,000 SqFt: 1,456 low | high Med: 1,456 $ / SqFt: $55 low | high Med: $55 On Site: 24 low | high Med: 24 Sourced by Back At You |